South Carolina
Fields Cut, Wright River — Weekly Tide Table
Jul 27 – Aug 2, 2026 · Local station time · Heights in ft (MLLW)
Fields Cut, Wright River — Weekly Tide Table Jul 27 – Aug 2, 2026 · May River, South Carolina · Local time · Heights in ft (MLLW) · FreeTides.com
| Date | High & Low Tides | Sunrise | Sunset | Moonrise | Moonset | Moon Phase |
|---|---|---|---|---|---|---|
| Mon, Jul 27 | ▼ 1:54 AM 0.9 ▲ 7:24 AM 6.2 ▼ 1:45 PM 0.6 ▲ 7:59 PM 7.5 | 6:36 AM | 8:26 PM | 7:22 PM | 4:30 AM | Full Moon 96% |
| Tue, Jul 28 | ▼ 2:37 AM 0.8 ▲ 8:09 AM 6.3 ▼ 2:29 PM 0.5 ▲ 8:39 PM 7.5 | 6:36 AM | 8:26 PM | 8:01 PM | 5:27 AM | Full Moon 99% |
| Wed, Jul 29 | ▼ 3:17 AM 0.6 ▲ 8:50 AM 6.5 ▼ 3:12 PM 0.4 ▲ 9:17 PM 7.6 | 6:37 AM | 8:25 PM | 8:36 PM | 6:26 AM | Full Moon 100% |
| Thu, Jul 30 | ▼ 3:56 AM 0.5 ▲ 9:28 AM 6.6 ▼ 3:54 PM 0.4 ▲ 9:52 PM 7.5 | 6:38 AM | 8:24 PM | 9:07 PM | 7:26 AM | Full Moon 99% |
| Fri, Jul 31 | ▼ 4:34 AM 0.3 ▲ 10:05 AM 6.7 ▼ 4:36 PM 0.4 ▲ 10:26 PM 7.4 | 6:38 AM | 8:24 PM | 9:36 PM | 8:26 AM | Waning Gibbous 96% |
| Sat, Aug 1 | ▼ 5:10 AM 0.2 ▲ 10:43 AM 6.8 ▼ 5:17 PM 0.5 ▲ 11:02 PM 7.3 | 6:39 AM | 8:23 PM | 10:04 PM | 9:26 AM | Waning Gibbous 91% |
| Sun, Aug 2 | ▼ 5:48 AM 0.2 ▲ 11:23 AM 7.0 ▼ 6:00 PM 0.6 ▲ 11:42 PM 7.1 | 6:40 AM | 8:22 PM | 10:33 PM | 10:27 AM | Waning Gibbous 84% |
▲ high tide ▼ low tide · heights in ft above MLLW · predictions derived from NOAA data for station 8669815 · view the interactive daily chart