Maine
Fore River — Weekly Tide Table
Jul 27 – Aug 2, 2026 · Local station time · Heights in ft (MLLW)
Fore River — Weekly Tide Table Jul 27 – Aug 2, 2026 · Casco Bay, Maine · Local time · Heights in ft (MLLW) · FreeTides.com
| Date | High & Low Tides | Sunrise | Sunset | Moonrise | Moonset | Moon Phase |
|---|---|---|---|---|---|---|
| Mon, Jul 27 | ▼ 4:39 AM 0.8 ▲ 10:48 AM 8.1 ▼ 4:34 PM 1.7 ▲ 10:49 PM 9.6 | 5:24 AM | 8:12 PM | 7:19 PM | 3:02 AM | Full Moon 96% |
| Tue, Jul 28 | ▼ 5:19 AM 0.6 ▲ 11:30 AM 8.3 ▼ 5:14 PM 1.5 ▲ 11:30 PM 9.7 | 5:26 AM | 8:11 PM | 7:52 PM | 4:04 AM | Full Moon 99% |
| Wed, Jul 29 | ▼ 5:57 AM 0.4 ▲ 12:09 PM 8.5 ▼ 5:53 PM 1.4 | 5:27 AM | 8:10 PM | 8:19 PM | 5:10 AM | Full Moon 100% |
| Thu, Jul 30 | ▲ 12:08 AM 9.9 ▼ 6:31 AM 0.2 ▲ 12:45 PM 8.7 ▼ 6:31 PM 1.2 | 5:28 AM | 8:09 PM | 8:43 PM | 6:17 AM | Full Moon 99% |
| Fri, Jul 31 | ▲ 12:45 AM 9.9 ▼ 7:04 AM 0.1 ▲ 1:19 PM 8.9 ▼ 7:09 PM 1.0 | 5:29 AM | 8:08 PM | 9:04 PM | 7:25 AM | Waning Gibbous 96% |
| Sat, Aug 1 | ▲ 1:21 AM 9.9 ▼ 7:38 AM 0.0 ▲ 1:53 PM 9.1 ▼ 7:47 PM 0.8 | 5:30 AM | 8:07 PM | 9:24 PM | 8:34 AM | Waning Gibbous 91% |
| Sun, Aug 2 | ▲ 1:58 AM 9.8 ▼ 8:12 AM 0.0 ▲ 2:27 PM 9.4 ▼ 8:29 PM 0.7 | 5:31 AM | 8:06 PM | 9:44 PM | 9:43 AM | Waning Gibbous 84% |
▲ high tide ▼ low tide · heights in ft above MLLW · predictions derived from NOAA data for station 8418268 · view the interactive daily chart