Alaska
Natalia Point — Weekly Tide Table
Jul 27 – Aug 2, 2026 · Local station time · Heights in ft (MLLW)
Natalia Point — Weekly Tide Table Jul 27 – Aug 2, 2026 · Tlevak Strait, Alaska · Local time · Heights in ft (MLLW) · FreeTides.com
| Date | High & Low Tides | Sunrise | Sunset | Moonrise | Moonset | Moon Phase |
|---|---|---|---|---|---|---|
| Mon, Jul 27 | ▼ 6:44 AM -0.3 ▲ 1:19 PM 10.5 ▼ 6:27 PM 4.1 | 4:50 AM | 9:08 PM | 8:41 PM | 2:10 AM | Full Moon 97% |
| Tue, Jul 28 | ▲ 12:15 AM 12.5 ▼ 7:19 AM -0.7 ▲ 1:49 PM 10.8 ▼ 7:06 PM 3.6 | 4:52 AM | 9:07 PM | 9:01 PM | 3:23 AM | Full Moon 99% |
| Wed, Jul 29 | ▲ 12:53 AM 12.7 ▼ 7:51 AM -1.0 ▲ 2:17 PM 11.1 ▼ 7:43 PM 3.2 | 4:54 AM | 9:05 PM | 9:14 PM | 4:43 AM | Full Moon 100% |
| Thu, Jul 30 | ▲ 1:30 AM 12.8 ▼ 8:22 AM -1.2 ▲ 2:45 PM 11.4 ▼ 8:19 PM 2.7 | 4:55 AM | 9:03 PM | 9:24 PM | 6:04 AM | Full Moon 99% |
| Fri, Jul 31 | ▲ 2:06 AM 12.7 ▼ 8:51 AM -1.1 ▲ 3:13 PM 11.7 ▼ 8:56 PM 2.3 | 4:57 AM | 9:01 PM | 9:33 PM | 7:26 AM | Waning Gibbous 95% |
| Sat, Aug 1 | ▲ 2:42 AM 12.5 ▼ 9:20 AM -0.8 ▲ 3:41 PM 12.0 ▼ 9:35 PM 1.9 | 4:59 AM | 8:59 PM | 9:40 PM | 8:48 AM | Waning Gibbous 90% |
| Sun, Aug 2 | ▲ 3:21 AM 12.0 ▼ 9:50 AM -0.3 ▲ 4:10 PM 12.2 ▼ 10:16 PM 1.6 | 5:01 AM | 8:58 PM | 9:48 PM | 10:11 AM | Waning Gibbous 83% |
▲ high tide ▼ low tide · heights in ft above MLLW · predictions derived from NOAA data for station 9450387 · view the interactive daily chart