Alaska
Sulzer — Weekly Tide Table
Jul 27 – Aug 2, 2026 · Local station time · Heights in ft (MLLW)
Sulzer — Weekly Tide Table Jul 27 – Aug 2, 2026 · Hetta Inlet, Alaska · Local time · Heights in ft (MLLW) · FreeTides.com
| Date | High & Low Tides | Sunrise | Sunset | Moonrise | Moonset | Moon Phase |
|---|---|---|---|---|---|---|
| Mon, Jul 27 | ▼ 6:51 AM -0.3 ▲ 1:22 PM 10.5 ▼ 6:34 PM 4.1 | 4:48 AM | 9:07 PM | 8:40 PM | 2:07 AM | Full Moon 97% |
| Tue, Jul 28 | ▲ 12:18 AM 12.5 ▼ 7:26 AM -0.7 ▲ 1:52 PM 10.8 ▼ 7:13 PM 3.6 | 4:50 AM | 9:05 PM | 8:59 PM | 3:21 AM | Full Moon 99% |
| Wed, Jul 29 | ▲ 12:56 AM 12.7 ▼ 7:58 AM -1.0 ▲ 2:20 PM 11.1 ▼ 7:50 PM 3.2 | 4:52 AM | 9:04 PM | 9:13 PM | 4:41 AM | Full Moon 100% |
| Thu, Jul 30 | ▲ 1:33 AM 12.8 ▼ 8:29 AM -1.2 ▲ 2:48 PM 11.4 ▼ 8:26 PM 2.7 | 4:54 AM | 9:02 PM | 9:23 PM | 6:02 AM | Full Moon 99% |
| Fri, Jul 31 | ▲ 2:09 AM 12.7 ▼ 8:58 AM -1.1 ▲ 3:16 PM 11.7 ▼ 9:03 PM 2.3 | 4:55 AM | 9:00 PM | 9:31 PM | 7:24 AM | Waning Gibbous 95% |
| Sat, Aug 1 | ▲ 2:45 AM 12.5 ▼ 9:27 AM -0.8 ▲ 3:44 PM 12.0 ▼ 9:42 PM 1.9 | 4:57 AM | 8:58 PM | 9:38 PM | 8:46 AM | Waning Gibbous 90% |
| Sun, Aug 2 | ▲ 3:24 AM 12.0 ▼ 9:57 AM -0.3 ▲ 4:13 PM 12.2 ▼ 10:23 PM 1.6 | 4:59 AM | 8:56 PM | 9:46 PM | 10:10 AM | Waning Gibbous 83% |
▲ high tide ▼ low tide · heights in ft above MLLW · predictions derived from NOAA data for station 9450421 · view the interactive daily chart