Virginia
Jamestown — Weekly Tide Table
Jul 27 – Aug 2, 2026 · Local station time · Heights in ft (MLLW)
Jamestown — Weekly Tide Table Jul 27 – Aug 2, 2026 · James River, Virginia · Local time · Heights in ft (MLLW) · FreeTides.com
| Date | High & Low Tides | Sunrise | Sunset | Moonrise | Moonset | Moon Phase |
|---|---|---|---|---|---|---|
| Mon, Jul 27 | ▼ 5:47 AM 0.4 ▲ 11:16 AM 1.8 ▼ 5:13 PM 0.3 ▲ 11:38 PM 2.3 | 6:08 AM | 8:21 PM | 7:21 PM | 3:56 AM | Full Moon 96% |
| Tue, Jul 28 | ▼ 6:27 AM 0.3 ▲ 11:58 AM 1.8 ▼ 5:59 PM 0.3 | 6:08 AM | 8:20 PM | 7:58 PM | 4:55 AM | Full Moon 99% |
| Wed, Jul 29 | ▲ 12:14 AM 2.3 ▼ 7:04 AM 0.3 ▲ 12:38 PM 1.9 ▼ 6:43 PM 0.3 | 6:09 AM | 8:19 PM | 8:30 PM | 5:56 AM | Full Moon 100% |
| Thu, Jul 30 | ▲ 12:49 AM 2.3 ▼ 7:39 AM 0.3 ▲ 1:15 PM 1.9 ▼ 7:26 PM 0.3 | 6:10 AM | 8:19 PM | 8:58 PM | 6:59 AM | Full Moon 99% |
| Fri, Jul 31 | ▲ 1:22 AM 2.2 ▼ 8:11 AM 0.2 ▲ 1:50 PM 2.0 ▼ 8:07 PM 0.4 | 6:11 AM | 8:18 PM | 9:24 PM | 8:02 AM | Waning Gibbous 96% |
| Sat, Aug 1 | ▲ 1:56 AM 2.2 ▼ 8:40 AM 0.2 ▲ 2:26 PM 2.1 ▼ 8:49 PM 0.4 | 6:12 AM | 8:17 PM | 9:48 PM | 9:05 AM | Waning Gibbous 91% |
| Sun, Aug 2 | ▲ 2:32 AM 2.2 ▼ 9:10 AM 0.2 ▲ 3:04 PM 2.2 ▼ 9:34 PM 0.5 | 6:13 AM | 8:16 PM | 10:13 PM | 10:10 AM | Waning Gibbous 84% |
▲ high tide ▼ low tide · heights in ft above MLLW · predictions derived from NOAA data for station 8637712 · view the interactive daily chart