Maryland
Dover Bridge — Weekly Tide Table
Jul 27 – Aug 2, 2026 · Local station time · Heights in ft (MLLW)
Dover Bridge — Weekly Tide Table Jul 27 – Aug 2, 2026 · Choptank River, Maryland · Local time · Heights in ft (MLLW) · FreeTides.com
| Date | High & Low Tides | Sunrise | Sunset | Moonrise | Moonset | Moon Phase |
|---|---|---|---|---|---|---|
| Mon, Jul 27 | ▲ 5:49 AM 2.9 ▼ 12:44 PM 1.2 ▲ 5:50 PM 1.8 ▼ 11:06 PM 0.9 | 6:01 AM | 8:22 PM | 7:23 PM | 3:47 AM | Full Moon 96% |
| Tue, Jul 28 | ▲ 6:30 AM 3.0 ▼ 1:23 PM 1.1 ▲ 6:37 PM 1.9 ▼ 11:53 PM 0.9 | 6:02 AM | 8:21 PM | 7:59 PM | 4:46 AM | Full Moon 99% |
| Wed, Jul 29 | ▲ 7:09 AM 3.0 ▼ 1:57 PM 1.1 ▲ 7:22 PM 2.0 | 6:02 AM | 8:20 PM | 8:30 PM | 5:49 AM | Full Moon 100% |
| Thu, Jul 30 | ▼ 12:44 AM 1.0 ▲ 7:44 AM 3.0 ▼ 2:29 PM 1.0 ▲ 8:05 PM 2.1 | 6:03 AM | 8:19 PM | 8:57 PM | 6:52 AM | Full Moon 99% |
| Fri, Jul 31 | ▼ 1:36 AM 1.0 ▲ 8:17 AM 2.9 ▼ 2:58 PM 0.9 ▲ 8:45 PM 2.3 | 6:04 AM | 8:18 PM | 9:22 PM | 7:57 AM | Waning Gibbous 96% |
| Sat, Aug 1 | ▼ 2:26 AM 1.1 ▲ 8:48 AM 2.8 ▼ 3:25 PM 0.9 ▲ 9:25 PM 2.4 | 6:05 AM | 8:17 PM | 9:46 PM | 9:01 AM | Waning Gibbous 91% |
| Sun, Aug 2 | ▼ 3:16 AM 1.2 ▲ 9:19 AM 2.7 ▼ 3:50 PM 0.8 ▲ 10:07 PM 2.6 | 6:06 AM | 8:16 PM | 10:09 PM | 10:07 AM | Waning Gibbous 84% |
▲ high tide ▼ low tide · heights in ft above MLLW · predictions derived from NOAA data for station 8571944 · view the interactive daily chart