Maine
Back River — Weekly Tide Table
Jul 27 – Aug 2, 2026 · Local station time · Heights in ft (MLLW)
Back River — Weekly Tide Table Jul 27 – Aug 2, 2026 · Sheepscot River, Maine · Local time · Heights in ft (MLLW) · FreeTides.com
| Date | High & Low Tides | Sunrise | Sunset | Moonrise | Moonset | Moon Phase |
|---|---|---|---|---|---|---|
| Mon, Jul 27 | ▼ 5:08 AM 0.8 ▲ 11:20 AM 8.1 ▼ 5:03 PM 1.7 ▲ 11:21 PM 9.6 | 5:21 AM | 8:11 PM | 7:18 PM | 2:58 AM | Full Moon 96% |
| Tue, Jul 28 | ▼ 5:48 AM 0.6 ▲ 12:02 PM 8.3 ▼ 5:43 PM 1.5 | 5:22 AM | 8:10 PM | 7:51 PM | 4:00 AM | Full Moon 99% |
| Wed, Jul 29 | ▲ 12:02 AM 9.7 ▼ 6:26 AM 0.4 ▲ 12:41 PM 8.5 ▼ 6:22 PM 1.3 | 5:23 AM | 8:09 PM | 8:18 PM | 5:06 AM | Full Moon 100% |
| Thu, Jul 30 | ▲ 12:40 AM 9.9 ▼ 7:00 AM 0.2 ▲ 1:17 PM 8.7 ▼ 7:00 PM 1.1 | 5:24 AM | 8:07 PM | 8:41 PM | 6:14 AM | Full Moon 99% |
| Fri, Jul 31 | ▲ 1:17 AM 9.9 ▼ 7:33 AM 0.1 ▲ 1:51 PM 8.9 ▼ 7:38 PM 1.0 | 5:25 AM | 8:06 PM | 9:02 PM | 7:22 AM | Waning Gibbous 96% |
| Sat, Aug 1 | ▲ 1:53 AM 9.9 ▼ 8:07 AM 0.0 ▲ 2:25 PM 9.1 ▼ 8:16 PM 0.8 | 5:26 AM | 8:05 PM | 9:21 PM | 8:31 AM | Waning Gibbous 91% |
| Sun, Aug 2 | ▲ 2:30 AM 9.8 ▼ 8:41 AM 0.0 ▲ 2:59 PM 9.4 ▼ 8:58 PM 0.6 | 5:28 AM | 8:04 PM | 9:41 PM | 9:41 AM | Waning Gibbous 84% |
▲ high tide ▼ low tide · heights in ft above MLLW · predictions derived from NOAA data for station 8416961 · view the interactive daily chart