Florida
Palm Beach — Weekly Tide Table
Jul 27 – Aug 2, 2026 · Local station time · Heights in ft (MLLW)
Palm Beach — Weekly Tide Table Jul 27 – Aug 2, 2026 · Lake Worth, Florida · Local time · Heights in ft (MLLW) · FreeTides.com
| Date | High & Low Tides | Sunrise | Sunset | Moonrise | Moonset | Moon Phase |
|---|---|---|---|---|---|---|
| Mon, Jul 27 | ▼ 1:42 AM 0.7 ▲ 7:30 AM 2.5 ▼ 1:56 PM 0.1 ▲ 8:14 PM 2.7 | 6:42 AM | 8:12 PM | 7:04 PM | 4:42 AM | Full Moon 96% |
| Tue, Jul 28 | ▼ 2:25 AM 0.6 ▲ 8:15 AM 2.6 ▼ 2:37 PM 0.1 ▲ 8:54 PM 2.8 | 6:43 AM | 8:12 PM | 7:45 PM | 5:37 AM | Full Moon 99% |
| Wed, Jul 29 | ▼ 3:04 AM 0.5 ▲ 8:58 AM 2.6 ▼ 3:15 PM 0.0 ▲ 9:32 PM 2.9 | 6:43 AM | 8:11 PM | 8:22 PM | 6:34 AM | Full Moon 100% |
| Thu, Jul 30 | ▼ 3:42 AM 0.4 ▲ 9:40 AM 2.7 ▼ 3:52 PM 0.0 ▲ 10:09 PM 2.9 | 6:44 AM | 8:11 PM | 8:56 PM | 7:31 AM | Full Moon 99% |
| Fri, Jul 31 | ▼ 4:18 AM 0.3 ▲ 10:21 AM 2.8 ▼ 4:29 PM 0.1 ▲ 10:46 PM 2.9 | 6:45 AM | 8:10 PM | 9:28 PM | 8:28 AM | Waning Gibbous 96% |
| Sat, Aug 1 | ▼ 4:54 AM 0.2 ▲ 11:02 AM 2.8 ▼ 5:08 PM 0.1 ▲ 11:22 PM 2.9 | 6:45 AM | 8:09 PM | 9:59 PM | 9:25 AM | Waning Gibbous 91% |
| Sun, Aug 2 | ▼ 5:31 AM 0.1 ▲ 11:45 AM 2.8 ▼ 5:49 PM 0.2 ▲ 11:59 PM 2.8 | 6:46 AM | 8:09 PM | 10:31 PM | 10:22 AM | Waning Gibbous 84% |
▲ high tide ▼ low tide · heights in ft above MLLW · predictions derived from NOAA data for station 8722607 · view the interactive daily chart