Florida

St. Augustine Beach — Weekly Tide Table

Jul 27 – Aug 2, 2026 · Local station time · Heights in ft (MLLW)
St. Augustine Beach — Weekly Tide Table Jul 27 – Aug 2, 2026 · Biscayne Bay, Florida · Local time · Heights in ft (MLLW) · FreeTides.com
Date High & Low Tides Sunrise Sunset Moonrise Moonset Moon Phase
Mon, Jul 27 ▼ 1:28 AM 0.7 ▲ 7:21 AM 3.7 ▼ 1:13 PM 0.3 ▲ 7:46 PM 5.0 6:41 AM 8:23 PM 7:17 PM 4:38 AM Full Moon 96%
Tue, Jul 28 ▼ 2:09 AM 0.5 ▲ 8:03 AM 3.9 ▼ 1:56 PM 0.2 ▲ 8:26 PM 5.1 6:42 AM 8:23 PM 7:57 PM 5:35 AM Full Moon 99%
Wed, Jul 29 ▼ 2:47 AM 0.4 ▲ 8:44 AM 4.0 ▼ 2:36 PM 0.2 ▲ 9:05 PM 5.1 6:43 AM 8:22 PM 8:33 PM 6:33 AM Full Moon 100%
Thu, Jul 30 ▼ 3:22 AM 0.3 ▲ 9:23 AM 4.1 ▼ 3:14 PM 0.2 ▲ 9:43 PM 5.1 6:43 AM 8:21 PM 9:05 PM 7:31 AM Full Moon 99%
Fri, Jul 31 ▼ 3:57 AM 0.2 ▲ 10:03 AM 4.3 ▼ 3:52 PM 0.3 ▲ 10:21 PM 5.0 6:44 AM 8:21 PM 9:36 PM 8:30 AM Waning Gibbous 96%
Sat, Aug 1 ▼ 4:32 AM 0.2 ▲ 10:43 AM 4.4 ▼ 4:33 PM 0.4 ▲ 10:59 PM 4.9 6:44 AM 8:20 PM 10:05 PM 9:28 AM Waning Gibbous 91%
Sun, Aug 2 ▼ 5:08 AM 0.2 ▲ 11:24 AM 4.5 ▼ 5:18 PM 0.5 ▲ 11:39 PM 4.7 6:45 AM 8:19 PM 10:35 PM 10:28 AM Waning Gibbous 84%

▲ high tide   ▼ low tide · heights in ft above MLLW · predictions derived from NOAA data for station 8720587 · view the interactive daily chart