Connecticut
Norwich — Weekly Tide Table
Jul 27 – Aug 2, 2026 · Local station time · Heights in ft (MLLW)
Norwich — Weekly Tide Table Jul 27 – Aug 2, 2026 · Thames River, Connecticut · Local time · Heights in ft (MLLW) · FreeTides.com
| Date | High & Low Tides | Sunrise | Sunset | Moonrise | Moonset | Moon Phase |
|---|---|---|---|---|---|---|
| Mon, Jul 27 | ▼ 3:25 AM 0.6 ▲ 9:14 AM 2.8 ▼ 3:20 PM 0.9 ▲ 9:31 PM 3.6 | 5:38 AM | 8:13 PM | 7:17 PM | 3:19 AM | Full Moon 96% |
| Tue, Jul 28 | ▼ 4:02 AM 0.5 ▲ 9:57 AM 2.9 ▼ 4:01 PM 0.8 ▲ 10:11 PM 3.6 | 5:39 AM | 8:12 PM | 7:52 PM | 4:20 AM | Full Moon 99% |
| Wed, Jul 29 | ▼ 4:38 AM 0.4 ▲ 10:39 AM 3.0 ▼ 4:39 PM 0.7 ▲ 10:50 PM 3.6 | 5:40 AM | 8:11 PM | 8:21 PM | 5:24 AM | Full Moon 100% |
| Thu, Jul 30 | ▼ 5:13 AM 0.3 ▲ 11:20 AM 3.1 ▼ 5:18 PM 0.7 ▲ 11:27 PM 3.6 | 5:41 AM | 8:10 PM | 8:46 PM | 6:30 AM | Full Moon 99% |
| Fri, Jul 31 | ▼ 5:48 AM 0.3 ▲ 12:00 PM 3.2 ▼ 6:00 PM 0.7 | 5:42 AM | 8:09 PM | 9:09 PM | 7:36 AM | Waning Gibbous 96% |
| Sat, Aug 1 | ▲ 12:03 AM 3.5 ▼ 6:25 AM 0.3 ▲ 12:40 PM 3.3 ▼ 6:46 PM 0.7 | 5:43 AM | 8:08 PM | 9:30 PM | 8:43 AM | Waning Gibbous 91% |
| Sun, Aug 2 | ▲ 12:41 AM 3.4 ▼ 7:04 AM 0.3 ▲ 1:21 PM 3.4 ▼ 7:37 PM 0.7 | 5:44 AM | 8:07 PM | 9:52 PM | 9:51 AM | Waning Gibbous 84% |
▲ high tide ▼ low tide · heights in ft above MLLW · predictions derived from NOAA data for station 8461392 · view the interactive daily chart